Fee Structure 2025–26
Transparent breakdown of programme fees for all levels
🎓 Undergraduate Programmes
| Programme | Duration | Annual Fee (₹) | Total Fee (₹) |
| B.Sc. Agriculture (4 Yr) | 4 Years | 45,000 | 1,80,000 |
| B.Sc. Horticulture | 4 Years | 45,000 | 1,80,000 |
| B.Sc. Forestry | 4 Years | 42,000 | 1,68,000 |
| B.F.Sc. Fisheries Science | 4 Years | 44,000 | 1,76,000 |
| B.Sc. Animal Husbandry | 4 Years | 44,000 | 1,76,000 |
| B.Sc. Biotechnology | 3 Years | 46,000 | 1,38,000 |
| B.Tech. Agri Engineering | 4 Years | 70,000 | 2,80,000 |
📘 Postgraduate Programmes
| Programme | Duration | Annual Fee (₹) | Total Fee (₹) |
| M.Sc. Agronomy | 2 Years | 52,000 | 1,04,000 |
| M.Sc. Soil Science | 2 Years | 52,000 | 1,04,000 |
| M.Sc. Plant Pathology | 2 Years | 52,000 | 1,04,000 |
| M.Sc. Genetics & Breeding | 2 Years | 54,000 | 1,08,000 |
| M.Sc. Agricultural Economics | 2 Years | 50,000 | 1,00,000 |
| M.Sc. Horticulture | 2 Years | 52,000 | 1,04,000 |
| M.Sc. Entomology | 2 Years | 52,000 | 1,04,000 |
| MBA (Agri-Business) | 2 Years | 65,000 | 1,30,000 |
🔬 Ph.D. Programmes
| Programme | Duration | Annual Fee (₹) |
| Ph.D. (All Disciplines) | 3–5 Years | 35,000 |
🌿 Certificate / Diploma Programmes
| Programme | Duration | Total Fee (₹) |
| Vedic Agriculture (Certificate) | 6 Months | 15,000 |
| Organic Farming (Diploma) | 1 Year | 22,000 |
| Precision Farming (Certificate) | 6 Months | 18,000 |
| Agri-Drone Technology | 6 Months | 20,000 |
| Food Processing Technology | 6 Months | 16,000 |
📌 Notes:
• Fees mentioned above are indicative. Actual fees may vary based on category (General/OBC/SC/ST).
• Additional charges may apply for hostel, transportation, lab, and examination fees.
• Scholarships are available for meritorious and economically weaker students.
• For exact fee details, contact the Admissions Office: 0120-2461350 or contactus@mmyiau.ac.in